Replimune Reports Third Fiscal Quarter Financial Results and Provides Corporate Update
“Based on the early data in our lead indication of CSCC, we believe there is a high probability of success in our ongoing randomized registration-directed clinical trial of
Program Highlights
RP1 in combination with Libtayo in CSCC: Enrollment in the 240-patient registration-directed Phase 2, randomized, controlled clinical trial is ongoing and is expected to take approximately 18 to 24 months with enrollment intended in the US,Australia ,Canada ,United Kingdom andEuropean Union .
RP1 in combination with Opdivo in melanoma, non-melanoma skin cancers, metastatic bladder cancer, and MSI-H/dMMR tumors: The Phase 2 part of the Phase 1/2 clinical trial ofRP1 in combination with Opdivo remains on track with initial data from completely enrolled or ongoing skin cancer cohorts expected in mid-2020 with further data from all four cohorts expected to be available by year-end.
RP1 in combination with Opdivo in anti-PD-1 refractory melanoma patients: The Company has initiated recruitment in a new registration-directed 125-patient cohort in the Phase 2 clinical trial ofRP1 in combination with Opdivo in anti-PD-1 refractory melanoma patients.
RP1 as monotherapy in solid organ transplant recipients with CSCC: The Company remains on track to initiate a 30 patient Phase 1/2 clinical trial to assess the safety and efficacy ofRP1 in liver and kidney transplant recipients with recurrent CSCC in the first half of 2020.
RP2 alone and in combination with Opdivo: The ongoing Phase 1 clinical trial evaluating the safety, tolerability, and optimal dose for further development ofRP2 alone and in combination with Opdivo remains on track with initial data from this all-comers clinical trial expected by the end of 2020.
RP3 alone and in combination with anti-PD-1 therapy: The Phase 1 clinical trial ofRP3 alone and in combination with anti-PD-1 therapy remains on track to initiate in 2020.
Corporate Highlights
- Organization transitioning into a late-stage clinical development company and preparing for commercialization.
Replimune continues to grow and evolve its leadership team as it transitions into a late-stage clinical development company with the recent appointment ofJean Franchi as Chief Financial Officer and the transition ofRobert Coffin , Ph.D. from Chief Executive Officer into the newly created role of President andChief Research & Development Officer . As previously announced,Philip Astley-Sparke has moved from part-time Executive Chairman to now full-time Chief Executive Officer, and together withRobert Coffin will co-lead the company going forward.
- Completed building manufacturing facility to support late-stage development and commercialization. The 63,000-square-foot facility in
Framingham, MA is intended to provide multi-product manufacturing capabilities for Replimune’s product candidates with sufficient capacity to support full commercialization. The facility is now fully operational and technology transfer activities are underway.
Financial Highlights
Based on our current operating plan, we expect our current cash, cash equivalents, and short-term investments will be sufficient to fund operating expenses and capital expenditure requirements into the second half of calendar year 2022.
Research and development expenses for the quarter ended
General and administrative expenses were
About
Forward-Looking Statements
This press release contains forward-looking statements within the meaning of Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Exchange Act of 1934, as amended, including statements regarding our expectations about our cash runway, our advancement of our clinical trials, results of our clinical trials, our goals to develop and commercialize our product candidates, our plans to operate our own in-house manufacturing facility, our expectations with respect to our own in-house manufacturing capabilities, and other statements identified by words such as “could,” “expects,” “intends,” “may,” “plans,” “potential,” “should,” “will,” “would,” or similar expressions and the negatives of those terms. Forward-looking statements are not promises or guarantees of future performance, and are subject to a variety of risks and uncertainties, many of which are beyond our control, and which could cause actual results to differ materially from those contemplated in such forward-looking statements. These factors include risks related to our limited operating history, our ability to generate positive clinical trial results for our product candidates, the costs of operating our in-house manufacturing facility, the timing and scope of regulatory approvals, changes in laws and regulations to which we are subject, competitive pressures, our ability to identify additional product candidates, and other risks as may be detailed from time to time in our Annual Reports on Form 10-K and Quarterly Reports on Form 10-Q and other reports we file with the
Replimune Contact
Investor Inquiries
Westwicke, an
339.970.2843
chris.brinzey@westwicke.com
Media Inquiries
917.548.1582
agoldenberg@vergescientific.com
| Replimune Group, Inc. | ||||||||||||||||
| Condensed Consolidated Statements of Operations | ||||||||||||||||
| (Amounts in thousands, except share and per share amounts) | ||||||||||||||||
| (Unaudited) | ||||||||||||||||
| Three Months Ended | Nine Months Ended | |||||||||||||||
| December 31, | December 31, | |||||||||||||||
| 2019 | 2018 | 2019 | 2018 | |||||||||||||
| Research and development | $ | 11,948 | $ | 7,857 | $ | 27,573 | $ | 16,760 | ||||||||
| General and administrative | 4,716 | 2,280 | 12,240 | 6,360 | ||||||||||||
| Total operating expenses | 16,664 | 10,137 | 39,813 | 23,120 | ||||||||||||
| Loss from operations | (16,664 | ) | (10,137 | ) | (39,813 | ) | (23,120 | ) | ||||||||
| Other income (expense): | ||||||||||||||||
| Research and development incentives | 951 | 1,577 | 2,192 | 1,937 | ||||||||||||
| Investment income | 550 | 882 | 1,804 | 1,775 | ||||||||||||
| Interest expense | (834 | ) | - | (1,029 | ) | - | ||||||||||
| Change in fair value of warrant liability | - | - | - | (5,452 | ) | |||||||||||
| Other income | (192 | ) | 5 | 10 | 682 | |||||||||||
| Total other income (expense), net | 475 | 2,464 | 2,977 | (1,058 | ) | |||||||||||
| Net loss | $ | (16,189 | ) | $ | (7,673 | ) | $ | (36,836 | ) | $ | (24,178 | ) | ||||
| Net loss per share attributable to common stockholders, basic and diluted | $ | (0.46 | ) | $ | (0.24 | ) | $ | (1.13 | ) | $ | (1.18 | ) | ||||
| Weighted average common shares outstanding, basic and diluted | 34,877,944 | 31,577,313 | 32,742,148 | 20,433,580 | ||||||||||||
| Replimune Group, Inc. | ||||||||||||||||
| Condensed Consolidated Balance Sheets | ||||||||||||||||
| (Amounts In thousands, except share and per share amounts) | ||||||||||||||||
| (Unaudited) | ||||||||||||||||
| December 31, | March 31, | |||||||||||||||
| 2019 | 2019 | |||||||||||||||
| Cash and cash equivalents | $ | 63,002 | $ | 25,704 | ||||||||||||
| Short-term investments | 117,877 | 109,107 | ||||||||||||||
| Research and development incentives receivable | 4,775 | 2,474 | ||||||||||||||
| Prepaid expenses and other current assets | 5,220 | 3,696 | ||||||||||||||
| Property, plant and equipment, net | 5,654 | 12,159 | ||||||||||||||
| Deferred offering costs | - | - | ||||||||||||||
| Research and development incentives receivable - long term | - | - | ||||||||||||||
| Long term prepaid rent | - | - | ||||||||||||||
| Right od uae - operating lease | 4,731 | - | ||||||||||||||
| Right of use - financing lease | 47,528 | - | ||||||||||||||
| Restricted cash | 1,636 | 1,186 | ||||||||||||||
| Total assets | $ | 250,423 | $ | 154,326 | ||||||||||||
| Accounts payable | $ | 6,256 | $ | 7,084 | ||||||||||||
| Accrued expenses and other current liabilities | 4,557 | 2,801 | ||||||||||||||
| Deferred rent, net of current portion | - | 24 | ||||||||||||||
| Financing obligation | - | 6,561 | ||||||||||||||
| Operating lease liabilities - current | 1,011 | - | ||||||||||||||
| Financing lease liabilities - current | 2,393 | - | ||||||||||||||
| Long term debt, net of debt discount | 9,739 | - | ||||||||||||||
| Operating lease liabilities - non current | 3,886 | - | ||||||||||||||
| Financing lease liabilities - non current | 25,016 | - | ||||||||||||||
| Total liabilities | 52,858 | 16,470 | ||||||||||||||
| Total stockholders' equity (deficit) | 197,565 | 137,856 | ||||||||||||||
| Total liabilities, convertible preferred stock and stockholders’ equity (deficit) | $ | 250,423 | $ | 154,326 | ||||||||||||
Source: Replimune Group Inc