Historical Price
Historical Price
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $10.89 | 783,793 | 1:1 | $11.00 | $11.05 | $10.00 |
January 14, 2025 | $10.49 | 918,267 | 1:1 | $11.05 | $11.20 | $10.12 |
January 15, 2025 | $10.42 | 609,599 | 1:1 | $10.85 | $10.99 | $10.36 |
January 16, 2025 | $10.36 | 732,938 | 1:1 | $10.42 | $10.72 | $10.23 |
January 17, 2025 | $10.14 | 630,879 | 1:1 | $10.48 | $10.48 | $10.05 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG