Historical Price
Historical Price
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $12.48 | 926,188 | 1:1 | $12.57 | $12.79 | $12.20 |
December 17, 2024 | $11.72 | 708,939 | 1:1 | $12.35 | $12.42 | $11.66 |
December 18, 2024 | $11.66 | 861,266 | 1:1 | $11.67 | $11.86 | $11.22 |
December 19, 2024 | $12.01 | 1,412,615 | 1:1 | $11.47 | $12.08 | $11.19 |
December 20, 2024 | $12.49 | 2,350,695 | 1:1 | $11.78 | $13.04 | $11.43 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG