| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $14.63 | $15.04 | $14.11 | $14.71 | 2,081,184 | 1:1 |
| August 25, 2026 | $14.63 | $15.89 | $14.59 | $15.80 | 3,136,912 | 1:1 |
| August 26, 2026 | $15.60 | $15.99 | $15.05 | $15.88 | 2,375,263 | 1:1 |
| August 27, 2026 | $15.76 | $16.15 | $15.56 | $15.60 | 1,670,788 | 1:1 |
| August 28, 2026 | $15.40 | $15.87 | $15.40 | $15.50 | 2,386,776 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG