| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $11.00 | $12.60 | $10.13 | $11.91 | 11,771,298 | 1:1 |
| August 4, 2026 | $12.67 | $13.86 | $11.50 | $11.92 | 6,086,244 | 1:1 |
| August 5, 2026 | $11.96 | $12.35 | $11.50 | $11.83 | 2,862,133 | 1:1 |
| August 6, 2026 | $11.78 | $13.90 | $11.58 | $12.86 | 7,281,432 | 1:1 |
| August 7, 2026 | $13.00 | $13.40 | $11.42 | $12.06 | 8,914,081 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG