| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $10.91 | $10.91 | $9.79 | $9.94 | 2,830,049 | 1:1 |
| July 14, 2026 | $9.94 | $10.40 | $9.74 | $9.87 | 3,297,961 | 1:1 |
| July 15, 2026 | $9.72 | $9.90 | $9.33 | $9.68 | 1,578,945 | 1:1 |
| July 16, 2026 | $9.47 | $9.60 | $8.91 | $9.52 | 3,563,237 | 1:1 |
| July 17, 2026 | $9.37 | $10.31 | $9.31 | $10.23 | 3,713,343 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG