| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $8.95 | $10.00 | $8.80 | $9.00 | 10,957,730 | 1:1 |
| June 2, 2026 | $8.90 | $9.49 | $8.51 | $8.87 | 6,207,365 | 1:1 |
| June 3, 2026 | $8.80 | $10.42 | $8.80 | $9.98 | 9,007,909 | 1:1 |
| June 4, 2026 | $10.03 | $10.86 | $9.83 | $9.87 | 7,095,001 | 1:1 |
| June 5, 2026 | $9.98 | $10.46 | $9.39 | $9.47 | 4,607,838 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG