| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 9, 2026 | $21.90 | $22.72 | $21.75 | $22.26 | 3,204,562 | 1:1 |
| November 10, 2026 | $22.10 | $23.41 | $22.00 | $23.28 | 3,019,160 | 1:1 |
| November 11, 2026 | $23.54 | $23.54 | $21.74 | $21.78 | 3,031,865 | 1:1 |
| November 12, 2026 | $21.32 | $22.10 | $20.48 | $21.98 | 2,892,202 | 1:1 |
| November 13, 2026 | $21.78 | $22.17 | $20.78 | $21.89 | 2,020,798 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG